Millry Long Distance

International Rate Table

Residential and Business Service

DIRECT DIALED INTERNATIONAL CALLS

CANADA

Initial minimum increment is 30 seconds. Calls are billed in 6 second increments following the initial 30 second minimum.

Initial Minimum Increment....................................................................0.1500

Additional 6 second increment following the initial increment...................0.0300

Rates are applicable 24 hours per day, seven days a week.

 

MEXICO

Initial minimum increment is 60 seconds. Cals are billed in 60 second increments following the initial 60 second minimum.

Country
Country Code
Initial Increment
Additional Increment
Mexico
521
$0.1500
$0.1500
Mexico
522
$0.1500
$0.1500
Mexico
523
$0.1500
$0.1500
Mexico
524
$0.1500
$0.1500
Mexico
525
$0.1500
$0.1500
Mexico
526
$0.1500
$0.1500
Mexico
527
$0.1500
$0.1500
Mexico
528
$0.1500
$0.1500

Rates are applicable 24 hours per day, seven days a week.

 

ALL OTHER COUNTRIES

Initial minimum increment is 60 seconds. Calls are billed in 30 second increments following the initial 60 second minimum.

Country
Country Code
Initial Increment
Additional Increment
Afghanistan 93 $2.4000 $2.4000
Albania
355
$0.3800 $0.3800
Algeria
213
$0.5400 $0.5400
American Samoa
684
$0.3200 $0.3200
Andorra
376
$0.2100 $0.2100
Angola
244
$0.3600 $0.3600
Anguilla 891 $0.4700 $0.4700
Anguilla 1264 $0.4700 $0.4700
Antarctica (Casey)
672
$1.2600 $1.2600
Antarctica (Scott)
672
$0.8800 $0.8800
Antigua
892
$0.4700 $0.4700
Argentina
54
$0.3600 $0.3600
Armenia
374
$0.8800 $0.8800
Aruba
297
$0.3500 $0.3500
Ascension Islands
247
$0.9100 $0.9100
Australia 61 $0.1500 $0.1500
Austria
43
$0.2100 $0.2100
Azerbaijan
994
$0.5000 $0.5000
Bahamas
893
$0.2300 $0.2300
Bahrain
973
$0.7500 $0.7500
Bangladesh
880
$0.7300 $0.7300
Barbados 894 $0.4000 $0.4000
Basseterka
114
$1.2784 $1.2784
Belarus
375
$0.4700 $0.4700
Belgium
32
$0.1500 $0.1500
Belize
501
$0.6100 $0.6100
Benin
229
$0.9500 $0.9500
Bermuda 895 $0.2100 $0.2100
Bhutan 975 $0.5300 $0.5300
Bolivia 591 $0.6100 $0.6100
Bosnia & Herzegovina 387 $0.4100 $0.4100
Botswana 267 $0.3700 $0.3700
Brazil 55 $0.2700 $0.2700
British Virgin Islands 896 $0.3300 $0.3300
Brunei 673 $0.4300 $0.4300
Bulgaria 359 $0.4500 $0.4500
Burkina Faso 226 $1.1400 $1.1400
Burma / Mayanmar 95 $2.4600 $2.4600
Burundi 257 $0.5100 $0.5100
Cambodia 855 $1.2300 $1.2300
Cameroon 237 $0.6200 $0.6200
Cape Verde 238 $0.7800 $0.7800
Cayman Islands 897 $0.2900 $0.2900
Central Africa 236 $1.4100 $1.4100
Chad 235 $1.8100 $1.8100
Chile 56 $0.2100 $0.2100
China Prc 86 $0.3000 $0.3000
Colombia 57 $0.4700 $0.4700
Congo 242 $0.8400 $0.8400
Cook Island 682 $1.7000 $1.7000
Costa Rica 506 $0.2300 $0.2300
Croatia 385 $0.4100 $0.4100
Cuba 53 $1.7000 $1.7000
Cyprus 357 $0.3200 $0.3200
Czech 42 $0.3500 $0.3500
Delaportba 103 $0.5676 $0.5676
Denmark 45 $0.1700 $0.1700
Devonshibm 105 $0.6468 $0.6468
Diego Garcia 246 $1.6100 $1.6100
Djibouti 253 $1.0400 $1.0400
Dominica 898 $0.5700 $0.5700
Dominican Republic 899 $0.2300 $0.2300
Ecuador 593 $0.5600 $0.5600
Egypt 20 $0.6300 $0.6300
El Salvador 503 $0.3400 $0.3400
Equatorial Guinea 240 $0.8500 $0.8500
Eritrea 291 $1.5000 $1.5000
Estonia 372 $0.2200 $0.2200
Ethiopia 251 $1.5400 $1.5400
Faeroe Islands 298 $0.4700 $0.4700
Falkland Islands 500 $0.8000 $0.8000
Fiji Islands 679 $0.7800 $0.7800
Finland 358 $0.1600 $0.1600
France 33 $0.1500 $0.1500
French Guiana 594 $0.4800 $0.4800
French Polynesia 689 $0.5000 $0.5000
Gabon Republic 241 $0.7100 $0.7100
Gambia 220 $0.7500 $0.7500
Georgia 995 $0.5700 $0.5700
Germany 49 $0.1500 $0.1500
Ghana 233 $0.6800 $0.6800
Gibralter 350 $0.4500 $0.4500
Gilbert Island 686 $1.9000 $1.9000
Grandturtc 118 $1.2784 $1.2784
Greece 30 $0.2000 $0.2000
Greenland 299 $0.5200 $0.5200
Grenada 900 $0.6300 $0.6300
Guadeloupe 590 $0.4800 $0.4800
Guatemala 502 $0.4800 $0.4800
Guinea 224 $0.7600 $0.7600
Guinea Bissau 245 $0.7900 $0.7900
Guyana 592 $1.4100 $1.4100
Haiti 509 $0.6700 $0.6700
Honduras 504 $0.8000 $0.8000
Hong Kong 852 $0.1500 $0.1500
Hungary 36 $0.3200 $0.3200
Iceland 354 $0.2200 $0.2200
India 91 $0.9200 $0.9200
Indonesia 62 $0.4300 $0.4300
Inmarsat (AOR) 871 $9.9800 $9.9800
Inmarsat (POR) 872 $4.4600 $4.4600
Inmarsat (IOR) 873 $4.3800 $4.3800
Inmarsat (WAT) 874 $3.8800 $3.8800
Iran 98 $0.9500 $0.9500
Iraq 964 $1.8300 $1.8300
Ireland 353 $0.1900 $0.1900
Israel 972 $0.2200 $0.2200
Italy 39 $0.1600 $0.1600
Ivory Coast 225 $0.9300 $0.9300
Jamaica 901 $0.6000 $0.6000
Japan 81 $0.1600 $0.1600
Jordan 962 $0.8700 $0.8700
Kenya 254 $0.9500 $0.9500
Korea, North 850 $1.6500 $1.6500
Korea, South 82 $0.1800 $0.1800
Kuwait 965 $0.5700 $0.5700
Kyrgyzstan 996 $0.5900 $0.5900
Laos 856 $0.9800 $0.9800
Latvia 371 $0.3600 $0.3600
Lebanon 961 $0.6700 $0.6700
Lesotho 266 $0.4900 $0.4900
Liberia 231 $0.7100 $0.7100
Libya 218 $0.4700 $0.4700
Liechtenstein 41 $0.1600 $0.1600
Lithuania 370 $0.4700 $0.4700
Luxembourg 352 $0.1800 $0.1800
Macao 853 $0.8000 $0.8000
Macedonia 389 $0.5900 $0.5900
Madagascar 261 $2.0300 $2.0300
Malawi 265 $0.5100 $0.5100
Malaysia 60 $0.6200 $0.6200
Maldives 960 $0.9900 $0.9900
Mali Republic 223 $1.3900 $1.3900
Malta 356 $0.3000 $0.3000
Marshall Islands 692 $0.7000 $0.7000
Martinique 596 $0.8600 $0.8600
Mauritania 222 $0.8300 $0.8300
Mauritius 230 $0.9700 $0.9700
Mayotte (Comoros) 269 $0.7900 $0.7900
Micronesia 691 $1.0300 $1.0300
Moldova 373

$0.5000

$0.5000

Monaco 377

$0.2000

$0.2000

Mongolia 976 $1.0300 $1.0300
Montserrat 902 $0.9000 $0.9000
Morocco 212 $0.8300 $0.8300
Mozambique 258 $0.5200 $0.5200
Namibia 264 $0.4000 $0.4000
Nauru 674 $1.1200 $1.1200
Nepal 977 $0.9700 $0.9700
Netherland Antilles 599 $0.3200 $0.3200
Netherlands 31 $0.1500 $0.1500
Nevis 903 $1.0600 $1.0600
New Caledonia 687 $0.8200 $0.8200
New Zealand 64 $0.1600 $0.1600
Nicaragua 505 $0.6400 $0.6400
Niger Republic 227 $0.7400 $0.7400
Nigeria 234 $0.8900 $0.8900
Niue Island 683 $2.4000 $2.4000
Norway 47 $0.1700 $0.1700
Oman 968 $0.9000 $0.9000
Pakistan 92 $0.8900 $0.8900
Palau Republic 680 $0.5800 $0.5800
Panama 507 $0.4100 $0.4100
Papua New Guinea 675 $0.4800 $0.4800
Paraguay 595 $0.5500 $0.5500
Peru 51 $0.5500 $0.5500
Philippines 63 $0.2900 $0.2900
Plymouthrt 112 $1.6200 $1.6200
Poland 48 $0.3000 $0.3000
Portugal 351 $0.2600 $0.2600
Qatar 974 $0.7000 $0.7000
Reunion Island 262 $0.6900 $0.6900
Romania 40 $0.5200 $0.5200
Roseau 108 $0.6600 $0.6600
Russia 7 $0.3400 $0.3400
Rwanda 250 $1.1700 $1.1700
San Marino 378 $0.4100 $0.4100
Santodimngo 109

$0.2585

$0.2585
Sao Tome 239 $1.1500 $1.1500
Saudi Arabia 966 $0.5900 $0.5900
Senegal 221 $0.9300 $0.9300
Seychelles Island 248 $0.9100 $0.9100
Sierra Leone 232 $0.8000 $0.8000
Singapore 65 $0.1700 $0.1700
Slovenia 386 $0.3000 $0.3000
Soloman Islands 677 $1.0300 $1.0300
Somali 252 $2.2800 $2.2800
South Africa 27 $0.4500 $0.4500
Spain 34 $0.1900 $0.1900
Sri Lanka 94 $0.9000 $0.9000
St Georges 110 $1.2784 $1.2784
St. Helena 290 $1.1300 $1.1300
St. John 104 $0.5619 $0.5619
St. Johns 102 $1.2784 $1.2784
St. Kitts 904 $0.4100 $0.4100
St. Lucia 905 $0.4400 $0.4400
St. Pierre 508 $0.3100 $0.3100
St. Vincent 906 $0.6100 $0.6100
Sudan 249 $1.1000 $1.1000
Suriname 597 $1.1900 $1.1900
Swaziland 268 $0.3900 $0.3900
Sweden 46 $0.1500 $0.1500
Switzerland 41 $0.1500 $0.1500
Syria 963 $0.9800 $0.9800
Taiwan 886 $0.1700 $0.1700
Tajikistan 992 $0.5600 $0.5600
Tanzania 255 $0.6200 $0.6200
Thailand 66 $0.3800 $0.3800
Togo 228 $1.0700 $1.0700
Tongo Island 676 $1.0800 $1.0800
Trinidad/Tobago 907 $0.4700 $0.4700
Tunisia 216 $0.6300 $0.6300
Turkey 90 $0.4800 $0.4800
Turkmenistan 993 $0.6700 $0.6700
Turks/Caicos Islands 908 $0.5100 $0.5100
Tuvalu 688 $1.3300 $1.3300
Uganda 256 $0.5500 $0.5500
Ukraine 380 $0.4900 $0.4900
United Arab Emirates 971 $0.5100 $0.5100
United Kingdom 44 $0.1500 $0.1500
Uruguay 598 $0.4200 $0.4200
Uzbekistan 998 $0.4500 $0.4500
Vanuatu/New Hebridi 678 $2.2100 $2.2100
Vatican City 379 $0.2500 $0.2500
Venezuela 58 $0.4100 $0.4100
Vietnam 84 $1.5000 $1.5000
Vieuxforsa 115 $1.1884 $1.1884
Wallis/Futuna 681 $1.1800 $1.1800
Western Samoa 685 $0.9700 $0.9700
Yemen 967 $1.3000 $1.3000
Yugoslavia/Serbia 381 $0.5500 $0.5500
Zaire 243 $0.8600 $0.8600
Zambia 260 $0.8400 $0.8400
Zanzibar 259 $2.8800 $2.8800
Zimbabwe 263 $0.4200 $0.4200

Rates are applicable 24 hours per day, seven days a

Return to Millry Communications Home Page