![]() |
Millry Price List
Business Service
Monthly Recurring Charges
| Service Type: BUSINESS | ||||
| Basic Service Rates | ||||
| Business Service | $32.60 | |||
| Maintenance Plans | ||||
| Business Service | ||||
| Inside Wire Maintenance Service Plan | $5.95 | |||
| Custom Calling Features | ||||
| Business Service | ||||
| Call Waiting | $2.50 | |||
| Three Way Calling | $2.50 | |||
| Speed Calling | $2.50 | |||
| Warm Line | $2.50 | |||
| Call Forwarding | $2.50 | |||
| Remote Access to Call Forwarding (Requires Call Forwarding) | $3.50 | |||
| *60 Call Block | $3.50 | |||
| *61 Call Selector Distinctive Ring | $3.50 | |||
| *64 Preferred Call Forwarding | $3.50 | |||
| *66 Automatic Call Back | $3.50 | |||
| *69 Call Return | $3.50 | |||
| *77 Anonymous Call Rejection | $3.50 | |||
| Teen Line | $3.50 | |||
| Caller ID (Caller ID - displays name and number of calling party.) | $6.75 | |||
| Caller ID Deluxe (Caller ID with Call Waiting ID- displays name and number of calling party) | $8.25 | |||
| Voice Mail | $5.75 | |||
| Voice Mail Message Waiting Indicator | $1.00 | |||
| Voice Mail (for one additional rotary line) | $1.00 | |||
| Voice Mail ( for two to five additional rotary lines) | $2.00 | |||
| Voice Mail (for six or more additional rotary lines - per line) | $1.00 | |||
| Call Transfer (Requires Three Way Calling) | $2.50 | |||
| Other Optional Services | ||||
| Business Service | ||||
| Roll-over Feature | $6.00 | |||
| Originating Toll Block | $3.50 | |||
| Originating Toll Block w/ 800 Access | $3.50 | |||
| Toll Denial w/ 1+ Access | $3.50 | |||
| Toll Denial w/ 1+ and 800 Access | $3.50 | |||
|
Additional
Directory Listing |
$0.50 | |||
| Business Phone System Related Options | ||||
| Ground Start Line Feature | $4.00 | |||
| Loop Start Line Feature | $4.00 | |||
| UTF Option | $2.50 | |||
| Regulatory Fees | ||||
| Business Service | ||||
| Telecommunications Relay Surcharge | $0.15 | |||
| Federal Universal Service Charge (single line) | $0.75 | |||
| Federal Universal Service Charge (multi line) | $1.05 | |||
| FCC Charge for Interstate Toll Access (single line) | $6.50 | |||
| FCC Charge for Interstate Toll Acces (multi line) | $9.20 | |||
| Other Credits | ||||
| Concession for Churches (paying business rates) | $8.15- | |||
|
Non-Recurring
Charges
|
||||
| Connection Fees | ||||
| Business Telephone Service | ||||
| Basic Connection, no premise work | $50.50 | |||
| (Depending on work requested, premise work charges may apply - refer to Price List for premise work charges.) | ||||
| Voice Mail | ||||
| Connect Fee Business Service | $20.00 | |||
| Premise Work | ||||
| Business Service | ||||
| Premise work, initial 15-minute increment | $30.00 | |||
| Premise work, each additional 15-minute increment | $10.00 | |||
| Service Order Charges | ||||
| Business Service | ||||
| Service Order Charge | $16.50 | |||
| Service Order Charge (record type only) | $11.00 | |||
| Central Office Connection Charge | ||||
| Business Service | $25.00 | |||
| Distribution Connection Charge | ||||
| Business Service | $9.00 | |||
| Number Change Charge | ||||
| Business Service | $24.75 | |||
| (A service order charge also applies.) | ||||
| Service Call Charge | ||||
| Business Service | $25.00 | |||
| PIC (Preferred Interexchange Carrier) Change Charge | ||||
| Business Service | ||||
| Interstate Change Only |
$5.50
|
|||
| Intralata Change Only |
$5.50
|
|||
| Interstate Change requested with Intralata Change |
$2.75
|
|||
| Intralata Change requested with Interstate Change |
$2.75
|
|||
| Regulatory Fees | ||||
| Business Service | ||||
| Federal Universal Service Charge Interstate PIC Change with Intralata PIC Change |
$0.32
|
|||
| Federal Universal Service Charge Interstate PIC Change Only |
$0.63
|
|||
| Facility Inspection Fee | ||||
| Business Service | $30.00 | |||
| Protector Move | ||||
| Business Service | $46.50 | |||
Millry Communication's Home Page
|
"Your Link to the World" |