| Management number | 237580519 | Release Date | 2026/07/10 | List Price | US$2.70 | Model Number | 237580519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 626232140064 |
|---|---|
| ASIN | B01HUZTJ8G |
| Color | white |
| Item Form | Mousse |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | BIO SPECTRA ATTITUDE |
| Model Name | SL Foaming Hand Soap |
| Scent Name | Grapefruit |
| Unit Count | 10.0 Fluid Ounces |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 14006 |
| Container Type | Bottle |
| Item Type Name | Foaming Hand Soap |
| Item Dimensions | 3.19 x 2.52 x 6.3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing, Moisturizing |
| Material Features | Biodegradable, Cruelty Free, Dermatologist Tested, Plant Based, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Green Tea Extract, Green Tea |
| Material Type Free | Paraben Free, Phthalate Free |
| Net Content Volume | 295 Milliliters |
| Additional Features | Dermatologically Tested |
| Special Ingredients | Plant- and Mineral-Based Ingredients |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Hand Wash |
| Manufacturer Part Number | 14006 |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00626232140064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form