| Management number | 239021855 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239021855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product information "Brandit M65 Ladies Trouser" - Normal waist height. - Waist straps. - Stretch pleats in the knee area. - High feel-good factor. - Vintage cargo style. Material: - 100% cotton.
| ASIN | B00542RO2Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Pants |
| Brand Name | Brandit |
| Model Name | 11001 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Waist Size | 74 Centimeters |
| Item Weight | 1 Grams |
| Style Number | 11001 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 11001-2-29 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 04051773000885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form