| Management number | 228428703 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228428703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B00HWO9GA2 |
|---|---|
| Size | 21 X 18 X 3 Inches |
| Color | Maroon |
| Shape | Rectangular |
| Theme | Meditation |
| Pattern | Solid |
| Tilting | No |
| Set Name | Friends of Meditation Relaxing Buddha Meditation Chair |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Bedroom, Living Room, Patio Garden, Yoga |
| Back Style | Solid Back |
| Brand Name | FOM (Friends of Meditation) |
| Item Depth | 24.4 inches |
| Seat Depth | 21 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton Fabric Cover |
| Form Factor | Floor Chair |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 6.9 Pounds |
| Seat Height | 3 Inches |
| Seat Length | 21 Inches |
| Finish Types | Polished |
| Manufacturer | Friends Of Meditation |
| Model Number | Rectangle |
| Cushion Style | Crescent |
| Fill Material | Memory Foam |
| Material Type | Durable MS Pipe Frame, Supportive 40-Density Foam |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 20.87 x 17.99 x 2.99 inches |
| Furniture Finish | Polished |
| Required Assembly | No |
| Additional Features | Anti-Skid Bottom, Detachable Back Support, Ergonomic, Foldable |
| Frame Material Type | Mild Steel |
| Included Components | Detachable Rectangular Back Support, Half-Moon Zafu Cushion |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Older Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Mini xL |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 24.4"D x 8.6"W x 19.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | None required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form