| Management number | 229488779 | Release Date | 2026/05/31 | List Price | US$4.71 | Model Number | 229488779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBDFCJBV |
|---|---|
| Color | As Shown |
| Brand Name | TINGYINGDA |
| Style Name | Modern |
| Closure Type | Twist-On |
| Manufacturer | TINGYINGDA |
| Model Number | 8100-1010 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 2.6 x 2.6 x 2.4 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Part Interchange Info | 8100-1010 |
| Manufacturer Part Number | 8100-1010 |
| OEM Equivalent Part Number | 10834, 31832, 77300-06040, 7730006040 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form