| Management number | 238414109 | Release Date | 2026/07/11 | List Price | US$216.00 | Model Number | 238414109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Huffy Vienna 27.5" Electric Bike blends everyday comfort with smooth electric assist for confident riding. Designed for teens and older riders, it features a 350W rear hub motor that supports pedal assist speeds up to 20 mph. The integrated 36V battery provides reliable power and includes keys for added security. Front and rear disc brakes deliver dependable stopping control, while 6-speed Shimano twist shifting helps you adjust to changing terrain. A front suspension fork absorbs bumps for a smoother ride, and large tires provide steady traction on neighborhood streets and bike paths.
| Maximum travel distance | 40 mi |
|---|---|
| Maximum speed | 20 mph |
| Watts | 350 W |
| Bicycle type | Cruiser Bikes |
| Brand | Huffy |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 47.1 lb |
| Frame material | Aluminum Alloy |
| Color | Gray |
| Frame size | 27.5 in |
| Speeds | 6 |
| Features | Adjustable Seat Height, Adjustable Speed, Multi-Speed |
| Motor type | Direct-Drive Hub |
| Max load | 220 lb |
| Wheel size | 27.5 in |
| Bicycle tire size | 27.5" |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Color category | Gray |
| Volts | 36 V |
| Rim material | Alloy |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 15 Amps |
| Minimum recommended age | 13 years |
| Age range | 13 Years & Up |
| Age group | Adult |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 70.80 x 26.50 x 41.30 in |
| Model | E4894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form