| Management number | 237632687 | Release Date | 2026/07/10 | List Price | US$40.00 | Model Number | 237632687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFVZ8CWP |
|---|---|
| Brand | Jepsen Gord |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | G243 |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Italian Cowhide Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Italian Cowhide Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cowhide, Slip Resistant |
| Occasion Lifestyle | Themed |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form