| Management number | 229348366 | Release Date | 2026/05/31 | List Price | US$36.40 | Model Number | 229348366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turning up the dial on comfort with Teva’s new ULTRA-COMF insole technology and designed with slip-on ease, the ReEmber Terrain is the perfect post-adventure companion. The rugged outsole is outfitted for enhanced traction, offering the comfort of a slipper with the durability of an outdoor shoe. Sporting a quilted, cozy upper inspired by topographic lines, this next-level lounge slip-on is finished with a trusty loop to hook onto your backpack for easy travel.
| UPC | 195719681050 |
|---|---|
| ASIN | B09PGRG9X8 |
| Brand | Teva |
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Reember Terrain |
| Sport Type | Hunting |
| Strap Type | slip_on |
| Style Name | Reember Terrain |
| Unit Count | 1.00 Count |
| Item Weight | 2.09 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Teva |
| Style Number | 1129596 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Natural Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Polyester, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Eco-Friendly Construction and Water Resistant Technology |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1129596 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form