| Management number | 238942034 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 238942034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Compression Pants are the best choice for a year-round exercise plan. Whether its football, basketball, baseball, athletics or other, this quick-dry, moisture wick pair of tights will help you stay warm and perform at maximum potential. Please refer to the size chart to choose your size.
| ASIN | B09PF6QFZ7 |
|---|---|
| Color | Black-1 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | N++A |
| Life Event | Starting a new fitness routine |
| Model Name | The New |
| Rise Style | High Rise |
| Sport Type | Baseball, Basketball, Running, Soccer |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Weave Type | Basket |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | No |
| Style Number | 1 |
| Material Type | Polyester |
| Occasion Type | Sports,Construction,Football |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size (Loose Fit) |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form