| Management number | 229205262 | Release Date | 2026/05/31 | List Price | US$74.76 | Model Number | 229205262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988451105 |
|---|---|
| ASIN | B0D9Q7H6KP |
| Size | 10 Inch |
| Color | Orange |
| Speed | 3450 RPM |
| Style | Explosion Proof Fan |
| Wattage | 350 watts |
| Material | Alloy Steel |
| Room Type | Basements, Confined space, Construction, Home Office |
| Brand Name | VEVOR |
| Model Name | Industrial Portable Ventilator Explosion Proof |
| Motor Type | AC |
| Finish Type | Powder Coated |
| Part Number | EXP-25/10 |
| Switch Type | Pull Chain |
| Manufacturer | VEVOR |
| Model Number | EXP-25/10 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | 350W 1942CFM High Velocity Air Mover, 10 Inch Utility Blower Exhaust Fan with 9.8ft Power Cord -No Plug for Extraction and Ventilation |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Special Features | Cylinder, Explosion Proof, High Velocity, Portable |
| Air Flow Capacity | 1942 Cubic Feet Per Minute |
| Installation Type | Portable |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Portable VentilatorExplosion Proof x 1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 13.78"D x 13.58"W x 14.96"H |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form