| Management number | 238986685 | Release Date | 2026/07/14 | List Price | US$22.80 | Model Number | 238986685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FN7FZGK6 |
|---|---|
| Color | Black |
| Theme | Party |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Backless, ccooped Back |
| Brand Name | CurvySweet |
| Life Event | special_occasion |
| Neck Style | Cowl Neck |
| Style Name | Curvysweet Women's Summer Off Shoulder Bodycon Dress With Built-in Bra |
| Unit Count | 1.0 Count |
| collartype | Off Shoulder, Sweetheart |
| Fabric Type | 66% Polyamide, 34% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | 66% Polyamide, 34% Elastane |
| Occasion Type | Baby Shower, Bachelorette Party, Honeymoon, Prom Homecoming, Wedding |
| Item Dimensions | 13.39 x 8.66 x 1.18 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Bra, Breathable, Elastic, Lightweight, Stretchable |
| Included Components | 1, Count |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form