| Management number | 220918872 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220918872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197395017352 |
|---|---|
| Color | Toffee |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | FITSIGHT |
| Model Name | Yoga Dress Pants |
| Rise Style | High Rise |
| Sport Type | Dress pant träff, Work Pant |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 82 Centimeters |
| Material Type | Spandex |
| Occasion Type | Casual, Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash With Cold Water, Line Dry, Low Iron if Needed |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form